-
-
7 * 24 hours service
7 * 24 hours service
MHBH Box-Type Combined Truss-Type Gantry Crane
MHBH Type Single Girder Gantry Crane (Truss-type) truss crane adopts model CD, MD, and other electric hoists, which are composed of metal structure, cart operating mechanism, electric device and trolley.It has cantilevers, the crane can load the goods to the crane edge through the supporting legs, which is very convenient and high efficiency.It is suitable for the small and medium lifting load outdoor working site in factories, mines, warehouses, etc.
Lifting capacity | t | 3.2 | 5 | 10 | 16 | 20 | 32 | |
Lifting | 8,8/0.8 | 8,8/0.8 | 7,7/0.7 | 3.5 | 3.5 | 43625 | ||
Speed m/min | Cross travel | 20 | 20 | 20 | 20 | 20 | 20 | |
Long | Ground | 20 | 20 | 20 | 20 | 20 | 20 | |
travel | Cabin | 20,30,45 | 20,30,40 | 30,40 | 30,40 | 30,40 | 30,45 | |
Motor Type (KW) | Lifting | ZD41-4/4.5 | ZD141-4/7.5, ZDS10.8/4.5 | ZD151-4/13, ZDS11.5/4.5 | ZD151-4/13 | ZD152-4/18 | ZD*62-6/18, ZDX1-2.2/18 | |
Cross travel | ZDY12-4/0.4 | ZDY121-4/0.8 | ZDY21-4/0.8×2 | ZDY21-4/0.8×2 | YZD-4/0.8×4 | |||
Long Travel | Ground | ZDY21-4/0.8×2 | YZR132M1-6/2.2×2 | YZR160M1- | YZR160M1-6/6.3×2 | YZR160M2-6/8.5×2 | ||
ZDY21-4/1.5×2 | YZR132M2-6/3.7×2 | 6/6.3×2 | YZR160M2-6/8.5×2 | YZR160L2-6/11×2 | ||||
Cabin | ZDR22-4/1.5×2 | YZR132M2-6/3.7×2 | YZR160M2-6/8.5×2 | |||||
ZDR24-4/2.2×2 | YZR160M1-6/5.5×2 | YZR160L2-6/11×2 | ||||||
Electric Hoist | type | CD1/MD1 | CD1 | HC | ||||
Power Supply | 380V 50HZ 3phase AC/220v 50Hz 1phase | |||||||
Span | m | 12~30 | ||||||
Lifting height | m | 6, 9 | ||||||
Span | m | 12,16,20,24,30 | ||||||
Controlling method | Cabin;Remote control |
Scope of Application: - High-speed wire warehouse, reinforcement warehouse, and bar warehouse.…
Application Scope: - Slab warehouse, aluminum ingot warehouse, and other plate factories.…
Application Scope: - Cold-rolled steel coil warehouse, hot-rolled steel coil warehouse, aluminum coil, stainle…