-
-
7 * 24 hours service
7 * 24 hours service
Steel mill cranes is one type of metallurgy crane, which is designed for transporting, pouring and charging hot metal in the process of smelting liquid metal, etc. Also called casting overhead crane or foundry overhead crane.
Steel mill cranes models are divided into: QDY Steel mill cranes, YZ Steel mill cranes.
According to the Steel mill cranes structure, the Steel mill cranes can be classified into double girder double rail overhead travelling Steel mill cranes, four girder four rail overhead travelling ladle cranes, and four girder six rails overhead travelling Steel mill cranes.
JUREN cranes know the hazard and challenge of metals production industry and can offer customized Steel mill cranes as per client’s requirements.
The ladle handling crane is the main lifting and transportation equipment in smelting workshop and continuous casting workshops of the steel plant (Steel Mill), it is mainly used for lifting liquid metal (mixing molten iron and receiving molten steel).
JUREN GROUP has the expertise and the technology to help you perform the tough, dangerous lifting work required in the steel industry. We work with you to provide equipment specifically designed to lift critical and dangerous items such as hot metal throughout the steel production process.
QDY Steel mill cranes
Capacity | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | 75/20 |
Span | m | 10.5~31.5 | ||||||
Lifting height | m | 6~24 | ||||||
Lifting speed | m/min | 15.5 | 10.4 | 10.7/14.6 | 9.8/15.5 | 7.8/15.5 | 7.8/10.4 | 6.1/9.7 |
Trolley speed | m/min | 37.2 | 43.8 | 44.6 | 44.6 | 42.4 | 39.3 | 33.8 |
Crane speed | m/min | 92.7/93.7 | 92.7/93.7/86.5 | 76/89 | 76/89 | 89/75.3 | 75/76.6 | 67.3 |
Work duty | A7 | |||||||
Track type | P43 | P43 | P43 or QU70 | P43 or QU70 | P43 or QU70 | P43 or QU80 | QU100 |
YZ Steel mill cranes
Lifting Capacity | Main | t | 280t | 320t |
---|---|---|---|---|
Aux. | 75t | 80t | ||
Span | m | 21 | 24.5 | |
Lifting height | 24 | 28 | ||
26 | 32 | |||
Duty | A7 | A7 | ||
Speed | Main | m/min | 10 | 9 |
Aux | 10.5 | 10 | ||
Crab main trolley | 36 | 36 | ||
Crab Vice trolley | 39 | 39 | ||
Crab trolley | 76 | 63 | ||
limit dimension | L1 | mm | 3200 | 3300 |
L2 | 3600 | 6200 | ||
L3 | 2500 | 2500 | ||
L4 | 2000 | 2000 | ||
h | 3600 | 6000 | ||
h1 | 1800 | 1800 | ||
Main dimensions | H | mm | 7600 | 7800 |
H1 | 5000 | 5000 | ||
B | 19200 | 19500 | ||
K1 | 12000 | 125000 | ||
K2 | 3800 | 5000 | ||
B1 | 500 | 500 | ||
Max.Wheel Loading | 595 | 650 | ||
Crane Rail Recommended | KN | QU120 | QU120 | |
Power Supply | 3-Phase A.C.50Hz380V | 3-Phase A.C.50Hz380V |
Scope of Application: - High-speed wire warehouse, reinforcement warehouse, and bar warehouse.…
Application Scope: - Cold-rolled steel coil warehouse, hot-rolled steel coil warehouse, aluminum coil, stainle…
Application Scope: - Slab warehouse, aluminum ingot warehouse, and other plate factories.…