-
-
7 * 24 hours service
7 * 24 hours service
NLH European Hoist Double Girder Overhead Crane
NLH Hoist Double Girder Overhead Crane is widely used in various industrial fields, such as manufacturing, logistics and warehousing, terminals and ports, etc. It consists of a double-beam structure, a European-style electric hoist, a traveling mechanism, an electrical control system, etc. It has the advantages of compact structure, easy operation, and high work efficiency.
NLH Hoist Double Girder Overhead Crane adopts a compact design, has high lifting capacity and work efficiency, and can realize vertical take-off and landing of heavy objects. Small size, modular, low static space, compact, maintenance-free, energy-saving and environmentally friendly, sturdy and durable design concept, low noise, light weight, small wheel pressure, reduced factory height, saving construction costs Easy to operate, energy-saving and environmentally friendly.
The whole technical level reach to international and domestic advanced leading level. The crane's steel mechanism with professional design, structure optimization, meet the requirements of strength, rigidity and sability. During the design progress, we also take into account about the working environment, the design of steel structure considering the manufacture. inspection, transportation, installation and maintenance convenience. The electric hoist trolley adopt ND type steel wire rope electric hoist trolley, the standard traveling speed of crane is 3-30m/min, standard traveling speed of trolley is 2-20m/min. As for lifting speed. frequency control makes it has optional speed besides the standard speed to meet customers different requirement.
Light self-weight and compact structure can greatly reduce the cost of the warehouse. also spare more room for the lifting height, greatly take advantages of the warehouse.
Capacity (t) | Span (m) | lifting height (m) | working class | Lifting speed (m/min) | trolley speed (m/min) | crane trolley (m/min) | Max wheel load (kN) |
5 | 10.5 | 6 9 12 | A5 | 0.66/4 0.8/5 1.0/6.3 1.3/8 1.6/10 | 2.0-20 3.0-30 | 3.0- 30 4.0- 40 | 35.8 |
13.5 | 38.6 | ||||||
16.5 | 42.4 | ||||||
19.5 | 45.6 | ||||||
22.5 | 50.8 | ||||||
25.5 | 57.8 | ||||||
28.5 | 64.3 | ||||||
31.5 | 69.8 | ||||||
10 | 10.5 | 6 9 12 | A5 | 0.66/4.0 0.8/5 1.0/6.3 1.3/8 | 2.0-20 3.0-30 | 3.0- 30 4.0- 40 | 60.5 |
13.5 | 64.5 | ||||||
16.5 | 69 | ||||||
19.5 | 76.3 | ||||||
22.5 | 80.7 | ||||||
25.5 | 85.9 | ||||||
28.5 | 92.6 | ||||||
31.5 | 100.5 | ||||||
16 | 10.5 | 6 9 12 | A5 | 053/3.4 0.66/4 0.8/5 | 2.0-20 3.0-30 | 3.0- 30 4.0- 40 | 93 |
13.5 | 99.7 | ||||||
16.5 | 106.8 | ||||||
19.5 | 114.4 | ||||||
22.5 | 120.8 | ||||||
25.5 | 128.5 | ||||||
28.5 | 136.1 | ||||||
31.5 | 144.3 | ||||||
20 | 10.5 | 6 9 12 | A5 | 053/3.4 0.66/4 1.2/4.95 | 2.0-20 3.0-30 | 3.0- 30 4.0- 40 | 112 |
13.5 | 120 | ||||||
16.5 | 127 | ||||||
19.5 | 133.4 | ||||||
22.5 | 140.2 | ||||||
25.5 | 74.6 | ||||||
28.5 | 78.5 | ||||||
31.5 | 83.4 |
Application Scope: - Slab warehouse, aluminum ingot warehouse, and other plate factories.…
Scope of Application: - High-speed wire warehouse, reinforcement warehouse, and bar warehouse.…
Application Scope: - Cold-rolled steel coil warehouse, hot-rolled steel coil warehouse, aluminum coil, stainle…